Nutrition
Per 100g | Per 4 pieces | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2251kJ | 326kJ | 8400kJ | |
Fat | 30.1g | 4.4g | 70g | 6% |
of which: saturates | 18.1g | 2.6g | 20g | 13% |
Carbohydrate | 60.9g | 8.8g | 260g | 3% |
of which: sugars | 60.1g | 8.7g | 90g | 10% |
Fibre | 1.1g | 0.2g | - | - |
Protein | 5.4g | 0.8g | 50g | 2% |
Salt | 0.28g | 0.04g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) Contains 7 servings Portions should be adjusted for children of different ages